
Bootcamp
Bootcamp rooms in Stockholm
Every room has 6 × Ryzen 7 9800X3D / RTX 5070, esports monitors and chairs. Tell us about your team and dates, and we'll get back to you with availability and a price.
Pricing · one room
Stay longer, pay less per day
Price per room. Prices are incl. VAT. Pay less per day the longer you stay; savings are compared with paying the 1-day price for every day.
| Days | Price per day | Total incl. VAT | You save |
|---|---|---|---|
| 1 | 6,250 kr | 6,250 kr | — |
| 2 | 5,625 kr | 11,250 kr | 1,250 kr |
| 3 | 5,625 kr | 16,875 kr | 1,875 kr |
| 4 | 5,000 kr | 20,000 kr | 5,000 kr |
| 5 | 5,000 kr | 25,000 kr | 6,250 kr |
| 6 | 4,375 kr | 26,250 kr | 11,250 kr |
| 7 | 4,375 kr | 30,625 kr | 13,125 kr |
| 8 | 3,750 kr | 30,000 kr | 20,000 kr |
| 8+ | 3,750 kr | 3,750 kr/day | 35,000 kr |
Guide prices. We confirm the final price with you by email.
One room for the whole team
- Six identical stations, same performance for everyone
- Lower day rate the longer you stay
- A private room with its own door, plus the shared lounge

Photos from the rooms
The lounge
Eat, talk tactics and throw darts between matches. Tables, a TV and a darts board.
